
Sony Ericsson Zylo Specs
| General | ||||||||||
| Network | GSM (850/900/1800/1900), UMTS (2100/900) | |||||||||
| Antenna | Internal | |||||||||
| Battery Type | Li - Polymer(920 mAh) | |||||||||
| Stand-by time | 339 hours / 403 hours(3G) | |||||||||
| Talk time | 4.00 hours / 3.50 hours(3G) | |||||||||
| Music Playback | 26.00 hours | |||||||||
| Vibration | Yes | |||||||||
| Handsfree | Yes | |||||||||
| Push Talk | ||||||||||
| Flight Mode | Yes | |||||||||
| Dimension(width,height,thickness) | 52, 103, 16 mm | |||||||||
| Weight | 115 g | |||||||||
| Predicitve Text Input | Yes | |||||||||
| Keyboard | Numeric | |||||||||
| Available Color | Jazz Black, Chacha Silver, Swing Pink | |||||||||
| Processor | ||||||||||
| Type | ||||||||||
| Speed | ||||||||||
| Display / Screen | ||||||||||
| Screen Dimension | 2.60" TFT | |||||||||
| Screen Resolution | 240 x 320 pixels (QVGA) | |||||||||
| Color Screen | Yes | |||||||||
| Color | 256K | |||||||||
| Touch Screen | Capacitive | |||||||||
| Memory | ||||||||||
| Phone Internal Memory | 260 MB | |||||||||
| External Memory | microSD up to 16 GB | |||||||||
| RAM | ||||||||||
| ROM | ||||||||||
| Entertainment | ||||||||||
| Polyphonic | Yes | |||||||||
| Music Player | Walkman Player | |||||||||
| Music Features | PlayNow, TrackID, SensMe, Clear Stereo, Clear Bass, Album Art, Music recognition, Background playback | |||||||||
| Video Support | MPEG4, H.263, H.264, WMV | |||||||||
| Headphone connector | Sony Ericsson Headphone | |||||||||
| Radio | FM with RDS | |||||||||
| TV Receiver | Null | |||||||||
| TV Out | ||||||||||
| Audio Support | MP3, AAC, eAAC, eAAC+, FLAC, WMA, FLAC, WAV | |||||||||
| Voice Record | Yes | |||||||||
| Connectivity | ||||||||||
| WLAN | ||||||||||
| Bluetooth | 2.1 with EDR Headset (HSP)/Handsfree (HFP)/Dial-up networking (DUN)/Generic Object Exchange (GOEP)/File Transfer (FTP)/Object Push (OPP)/Generic Access (GAP)/Serial Port (SPP)/Advanced Audio Distribution (A2DP)/Basic Imaging (BIP)/Audio/Visual Remote Control Profile (AVRCP)/Personal Area Networking Profile (PAN)/Synchronization (SP)/Phone Book Access (PBAP) | |||||||||
| USB | 2.0, Mass storage device | |||||||||
| Sync | Yes | |||||||||
| Infrared | Class 10, 236.8 kbps | |||||||||
| 3G | Yes | |||||||||
| HSDPA | 7.2 Mb/s | |||||||||
| HSUPA | 2.0 Mb/s | |||||||||
| GPRS | Yes | |||||||||
| GPRS Slot | 4+1/3+2 | |||||||||
| GPRS Class | 10 | |||||||||
| EDGE | Yes | |||||||||
| HSCSD | Yes | |||||||||
| Camera | ||||||||||
| Lens Type | CMOS | |||||||||
| Digital Zoom | Yes | |||||||||
| Optical Zoom | ||||||||||
| Max Resolution | 3.2 MP | |||||||||
| Flash | No | |||||||||
| Night Mode | Yes | |||||||||
| Photo Format | ||||||||||
| Video | Yes | |||||||||
| Video Resolution | | |||||||||
| Video Format | MPEG4, H.263 | |||||||||
| Extra Features | Geo tagging | |||||||||
| Secondary Camera | Yes, Video Call | |||||||||
| Software | ||||||||||
| OS | ||||||||||
| Java | Midp 2.1 CLDC 1.1 Java Api : JSR-75, JSR-82, JSR-118, JSR-120, JSR-135, JSR-139, JSR-172, JSR-177, JSR-179, JSR-180, JSR-184, JSR-185, JSR-205, JSR-211, JSR-226, JSR-229, JSR-234, JSR-238, JSR-239, JSR-248, JSR-256, Nokia UI Extension API | |||||||||
| OTA Software Update | ||||||||||
| PIM | Calendar, Alarm, To-do, Calculator, Timer, Stopwatch, Notes | |||||||||
| Application | Walkman 4.0 player, SensMe, Track ID, Picture editor/blogging , YouTube, Facebook, Twitter applications | |||||||||
| Theme | Yes | |||||||||
| User Profile | Yes | |||||||||
| Messaging | ||||||||||
| SMS | Yes | |||||||||
| MMS | Yes | |||||||||
| EMS | No | |||||||||
| E-mail | IMAP/POP3/SMTP/Microsoft Exchange | |||||||||
| IM (Instant Messaging) | Yes | |||||||||
| Others Features | Push Mail | |||||||||
| Internet | ||||||||||
| Browser | Access NetFront | |||||||||
| Wap | 2.0 | |||||||||
| HTML Browser | Yes | |||||||||
| xHTML Browser | Yes | |||||||||
| Others Support | Streaming, You Tube Player, Flash Lite, RSS, CSS, WML, Google Maps, Google Search Modem | |||||||||
| Navigation | ||||||||||
| GPS receiver | No | |||||||||
| Maps | Google Maps | |||||||||
| Phonebook | ||||||||||
| Capacity | Limite, 2000 entries | |||||||||
| Features | Ring ID, Picture ID, Multiple numbers per contact, Caller groups | |||||||||
| Other Features | ||||||||||
| Silent Mode Speaker Phone Accelerometer Shake Control Scratch-resistant surface | ||||||||||
0 comments:
Post a Comment