
Asus P835 Specs
| General | ||||||||||
| Network | GSM (900/1800/1900), UMTS (2100/1900/900) | |||||||||
| Antenna | Internal | |||||||||
| Battery Type | Li - Ion (1100 mAh) | |||||||||
| Stand-by time | 300 hours | |||||||||
| Talk time | 7.00 hours | |||||||||
| Music Playback | ||||||||||
| Vibration | Yes | |||||||||
| Handsfree | Yes | |||||||||
| Push Talk | ||||||||||
| Flight Mode | Yes | |||||||||
| Dimension(width,height,thickness) | 59, 115, 13.8 mm | |||||||||
| Weight | 148 gr | |||||||||
| Predicitve Text Input | Yes | |||||||||
| Keyboard | ||||||||||
| Available Color | ||||||||||
| Processor | ||||||||||
| Type | Qualcomm MSM 7201A | |||||||||
| Speed | 528 MHz | |||||||||
| Display / Screen | ||||||||||
| Screen Dimension | 3.50 inches | |||||||||
| Screen Resolution | 480 x 800 pixels | |||||||||
| Color Screen | Yes | |||||||||
| Color | 65536 | |||||||||
| Touch Screen | Resistive | |||||||||
| Memory | ||||||||||
| Phone Internal Memory | 4096 MB | |||||||||
| External Memory | up to 16 GB | |||||||||
| RAM | 288 MB | |||||||||
| ROM | 256 MB | |||||||||
| Entertainment | ||||||||||
| Polyphonic | Yes | |||||||||
| Music Player | Yes | |||||||||
| Music Features | ||||||||||
| Video Support | MPEG4, H.263, H.264, WMV | |||||||||
| Headphone connector | ||||||||||
| Radio | No | |||||||||
| TV Receiver | Null | |||||||||
| TV Out | Yes | |||||||||
| Audio Support | MP3, AAC, AAC+, WMA, WAV, AMR | |||||||||
| Voice Record | Yes | |||||||||
| Connectivity | ||||||||||
| WLAN | 802.11 b/g | |||||||||
| Bluetooth | 2.0 with EDR Headset (HSP)/Handsfree (HFP)/Dial-up networking (DUN)/File Transfer (FTP)/Object Push (OPP)/Human Interface Device (HID)/Generic Audio/Video Distribution (GAVDP)/Advanced Audio Distribution (A2DP)/Audio/Visual Remote Control Profile (AVRCP)/Personal Area Networking Profile (PAN)/Audio/Video Distribution Transport Protocol (AVDTP)/Audio/Video Control Transport Protocol (AVCTP)/Phone Book Access (PBAP) | |||||||||
| USB | mini USB 2.0 | |||||||||
| Sync | Yes | |||||||||
| Infrared | No | |||||||||
| 3G | Yes | |||||||||
| HSDPA | 7.2 Mb/s | |||||||||
| HSUPA | 2.0 Mb/s | |||||||||
| GPRS | Yes | |||||||||
| GPRS Slot | 4+1/3+2 | |||||||||
| GPRS Class | 10 | |||||||||
| EDGE | Yes | |||||||||
| HSCSD | N0 | |||||||||
| Camera | ||||||||||
| Lens Type | CMOS | |||||||||
| Digital Zoom | ||||||||||
| Optical Zoom | ||||||||||
| Max Resolution | 5 MP (2592 x 1944 pixels) | |||||||||
| Flash | Yes | |||||||||
| Night Mode | Yes | |||||||||
| Photo Format | JPEG, PNG, GIF, BMP | |||||||||
| Video | Yes | |||||||||
| Video Resolution | | |||||||||
| Video Format | MPEG4, H.264 | |||||||||
| Extra Features | Autofocus, secondary camera for video calls | |||||||||
| Secondary Camera | Yes, vidoe call | |||||||||
| Software | ||||||||||
| OS | Windows Mobile 6.1 Professional | |||||||||
| Java | Midp 2.0 CLDC 1.1 | |||||||||
| OTA Software Update | ||||||||||
| PIM | Calendar, Alarm, To-do, Calculator, Note, world clock | |||||||||
| Application | Windows Media Player, A-GPS, Word (editor), Excel (editor), PowerPoint (viewer), Adobe Reader | |||||||||
| Theme | Yes | |||||||||
| User Profile | Yes | |||||||||
| Messaging | ||||||||||
| SMS | Yes | |||||||||
| MMS | Yes | |||||||||
| EMS | Yes | |||||||||
| E-mail | Yes | |||||||||
| IM (Instant Messaging) | Yes, AIM, MSN, Yahoo! Messenger | |||||||||
| Others Features | ||||||||||
| Internet | ||||||||||
| Browser | Opera Browser | |||||||||
| Wap | 2.0 | |||||||||
| HTML Browser | Yes | |||||||||
| xHTML Browser | Yes | |||||||||
| Others Support | ||||||||||
| Navigation | ||||||||||
| GPS receiver | Yes | |||||||||
| Maps | Yes | |||||||||
| Phonebook | ||||||||||
| Capacity | depends on system memory | |||||||||
| Features | Ring ID, Picture ID, Multiple numbers per contact | |||||||||
| Other Features | ||||||||||
| Stylus Light Sensor Voice Dialing Voice Commands | ||||||||||
0 comments:
Post a Comment