
Dell Smoke Specs
| General | ||||||||||
| Network | GSM (850/900/1800/1900), UMTS (2100/1900/850) | |||||||||
| Antenna | Internal | |||||||||
| Battery Type | Li - Ion (1170 mAh) | |||||||||
| Stand-by time | 576 hours(3G) | |||||||||
| Talk time | 6.00 hours (3G) | |||||||||
| Music Playback time | ||||||||||
| Vibration | Yes | |||||||||
| Handsfree | Yes | |||||||||
| Push Talk | ||||||||||
| Flight Mode | Yes | |||||||||
| Dimension(width,height,thickness) | 59.8, 120, 10.5 mm | |||||||||
| Weight | ||||||||||
| Predicitve Text Input | Yes | |||||||||
| Keyboard | Full keyboard (QWERTY) | |||||||||
| Available Color | ||||||||||
| Processor | ||||||||||
| Type | Qualcomm MSM 7230 | |||||||||
| Speed | 800 MHz | |||||||||
| Display / Screen | ||||||||||
| Screen Dimension | 2.80" | |||||||||
| Screen Resolution | 240 x 320 pixels | |||||||||
| Color Screen | Yes | |||||||||
| Color | 262 144 | |||||||||
| Touch Screen | Yes | |||||||||
| Memory | ||||||||||
| Phone Internal Memory | | |||||||||
| External Memory | microSD 32 GB | |||||||||
| RAM | 256 MB | |||||||||
| ROM | 512 MB | |||||||||
| Entertainment | ||||||||||
| Polyphonic | Yes | |||||||||
| Music Player | Yes | |||||||||
| Music Features | ||||||||||
| Video Support | MPEG4, H.263 | |||||||||
| Headphone connector | 3.5mm | |||||||||
| Radio | No | |||||||||
| TV Receiver | No | |||||||||
| TV Out | ||||||||||
| Audio Support | MP3, AAC, AAC+, eAAC+, WMA, WAV, MIDI | |||||||||
| Voice Record | Yes | |||||||||
| Connectivity | ||||||||||
| WLAN | 802.11b/g | |||||||||
| Bluetooth | 2.1 with EDR Handsfree (HFP)/Advanced Audio Distribution (A2DP)/Video Distribution (VDP)/Audio/Visual Remote Control Profile (AVRCP) | |||||||||
| USB | micro USB 2.0, Mass storage device, charging | |||||||||
| Sync | Yes | |||||||||
| Infrared | No | |||||||||
| 3G | Yes | |||||||||
| HSDPA | 14.4 Mb/s | |||||||||
| HSUPA | 5.76 Mb/s | |||||||||
| GPRS | Yes | |||||||||
| GPRS Slot | 4+1/3+2 slots | |||||||||
| GPRS Class | 10 | |||||||||
| EDGE | Yes | |||||||||
| HSCSD | Yes | |||||||||
| Camera | ||||||||||
| Lens Type | ||||||||||
| Digital Zoom | Yes | |||||||||
| Optical Zoom | 1 x | |||||||||
| Max Resolution | 5 MP (2592х1944 pixels) | |||||||||
| Flash | LED | |||||||||
| Night Mode | Yes | |||||||||
| Photo Format | ||||||||||
| Video | Yes | |||||||||
| Video Resolution | | |||||||||
| Video Format | ||||||||||
| Extra Features | Auto focus | |||||||||
| Secondary Camera | ||||||||||
| Software | ||||||||||
| OS | Android | |||||||||
| Java | MIDP 2.1 | |||||||||
| OTA Software Update | Yes | |||||||||
| PIM | Calendar, Alarm, Calculator | |||||||||
| Application | Document Viewer Google Search, Maps, Gmail YouTube, Google Talk, Picasa integration Social networking integration | |||||||||
| Theme | Yes | |||||||||
| User Profile | ||||||||||
| Messaging | ||||||||||
| SMS | Yes | |||||||||
| MMS | Yes | |||||||||
| EMS | Yes | |||||||||
| E-mail | IMAP/POP3/SMTP/Microsoft Exchange/Push e-mail | |||||||||
| IM (Instant Messaging) | Google Talk | |||||||||
| Others Features | ||||||||||
| Internet | ||||||||||
| Browser | Yes | |||||||||
| Wap | 2.0 | |||||||||
| HTML Browser | Yes | |||||||||
| xHTML Browser | Yes | |||||||||
| Others Support | Streaming, Flash | |||||||||
| Navigation | ||||||||||
| GPS receiver | A-GPS, QuickGPS, Geotagging | |||||||||
| Maps | Yes (Google Maps) | |||||||||
| Phonebook | ||||||||||
| Capacity | depends on system memory | |||||||||
| Features | Ring ID, Picture ID, Search by both first and last name, Multiple numbers per contact, Caller groups | |||||||||
| Other Features | ||||||||||
| Optical mouse / Touch-Pad Silent Mode Speaker Phone Voice Dial Voice Command Voice Memo Additional microphone Compass Accelerometer | ||||||||||
0 comments:
Post a Comment