
Sony Ericsson Bravia S004 Specs
| General | ||||||||||
| Network | GSM (850 / 900 / 1800 / 1900), CDMA | |||||||||
| Antenna | Internal | |||||||||
| Battery Type | Li-Po 930 mAh | |||||||||
| Stand-by time | 260 hours | |||||||||
| Talk time | 3.50 hours | |||||||||
| Music Playback | ||||||||||
| Vibration | Yes | |||||||||
| Handsfree | Yes | |||||||||
| Push to Talk | ||||||||||
| Flight Mode | ||||||||||
| Dimension(width,height,thickness) | 51, 111, 18 mm | |||||||||
| Weight | 145 g | |||||||||
| Predicitve Text Input | T9 | |||||||||
| Keyboard | Numeric Keypad | |||||||||
| Available Color | Black, Red, Silver | |||||||||
| Processor | ||||||||||
| Type | Qualcomm Snapdragon QSD8250 | |||||||||
| Speed | 1 GHz | |||||||||
| Display / Screen | ||||||||||
| Screen Dimension | 3.2" | |||||||||
| Screen Resolution | 480 x 854 pixels | |||||||||
| Color Screen | Yes | |||||||||
| Color | 16 777 216 | |||||||||
| Touch Screen | No | |||||||||
| Type | TFT OLED | |||||||||
| Secondary Screen | ||||||||||
| Screen Dimension | 0.9" | |||||||||
| Screen Resolution | 128 x 36 pixels | |||||||||
| Color Screen | Yes | |||||||||
| Color | 16 777 216 | |||||||||
| Touch Screen | No | |||||||||
| Type | OLED | |||||||||
| Memory | ||||||||||
| Phone Internal Memory | 800 MB | |||||||||
| External Memory | micro SD up to 16GB | |||||||||
| RAM | ||||||||||
| ROM | ||||||||||
| Entertainment | ||||||||||
| Polyphonic | Yes | |||||||||
| Music Player | Yes | |||||||||
| Music Features | ||||||||||
| Video Support | MP4/H.264 | |||||||||
| Headphone connector | ||||||||||
| Radio | Stereo FM Radio with RDS | |||||||||
| TV Receiver | Yes | |||||||||
| TV Out | ||||||||||
| Audio Support | MP3/WMA/WAV/eAAC+ | |||||||||
| Voice Record | Yes | |||||||||
| Connectivity | ||||||||||
| WLAN | 802.11 b/g | |||||||||
| Bluetooth | 2.0 | |||||||||
| USB | micro USB 2.0 | |||||||||
| Sync | Yes | |||||||||
| Infrared | Yes | |||||||||
| 3G | CDMA | |||||||||
| HSDPA | No | |||||||||
| HSUPA | No | |||||||||
| GPRS | Yes, 32 - 48 kbps | |||||||||
| GPRS Slot | 4+1/3+2 slots | |||||||||
| GPRS Class | Class 10 | |||||||||
| EDGE | Class 10, 32 - 48 kbps | |||||||||
| HSCSD | ||||||||||
| Camera | ||||||||||
| Lens Type | CMOS | |||||||||
| Digital Zoom | Yes | |||||||||
| Optical Zoom | ||||||||||
| Max Resolution | 8 MP (3264x2448 pixels) | |||||||||
| Flash | No | |||||||||
| Night Mode | No | |||||||||
| Photo Format | JPEG | |||||||||
| Video | Yes | |||||||||
| Video Resolution | | |||||||||
| Video Format | ||||||||||
| Extra Features | auto-focus, Face and smile detection, image/video stabilization | |||||||||
| Secondary Camera | No | |||||||||
| Software | ||||||||||
| OS | ||||||||||
| Java | Yes | |||||||||
| OTA Software Update | ||||||||||
| PIM | Alarm, Calculator, Calendar, Voice Memo | |||||||||
| Application | Barcode reader Mobile FeliCa payment system Google maps | |||||||||
| Theme | Yes | |||||||||
| User Profile | Yes | |||||||||
| Messaging | ||||||||||
| SMS | Yes | |||||||||
| MMS | Yes | |||||||||
| EMS | No | |||||||||
| E-mail | Yes | |||||||||
| IM (Instant Messaging) | ||||||||||
| Others Features | Push Email | |||||||||
| Internet | ||||||||||
| Browser | Yes | |||||||||
| Wap | 2.0 | |||||||||
| HTML Browser | Yes | |||||||||
| xHTML Browser | Yes | |||||||||
| Others Support | ||||||||||
| Navigation | ||||||||||
| GPS receiver | No | |||||||||
| Maps | Google maps | |||||||||
| Phonebook | ||||||||||
| Capacity | Limited, 1000 entries | |||||||||
| Features | | |||||||||
| Other Features | ||||||||||
| Accelerometer Turn-to-mute and snoozing alarms Voice memo IPX5/IPX7 certified | ||||||||||
0 comments:
Post a Comment