
HTC HD Mini Specs
| General | ||||||||||
| Network | GSM (850/900/1800/1900), UMTS (2100/900) | |||||||||
| Antenna | Internal | |||||||||
| Battery Type | Li-Ion | |||||||||
| Stand-by time | 490 hrs | |||||||||
| Talk time | 6.5 hrs | |||||||||
| Music Playback | 12.00 hrs | |||||||||
| Vibration | Yes | |||||||||
| Handsfree | Yes | |||||||||
| Push Talk | No | |||||||||
| Flight Mode | Yes | |||||||||
| Dimension(width,height,thickness) | 57.7, 103, 11.7 | |||||||||
| Weight | 110 Gr | |||||||||
| Predicitve Text Input | Yes | |||||||||
| Keyboard | ||||||||||
| Available Color | ||||||||||
| Processor | ||||||||||
| Type | Qualcomm 7227 | |||||||||
| Speed | 600 MHz | |||||||||
| Display / Screen | ||||||||||
| Screen Dimension | 3.20" | |||||||||
| Screen Resolution | 320 x 480 pixels | |||||||||
| Color Screen | Yes | |||||||||
| Color | 65536 | |||||||||
| Touch Screen | Capacitive | |||||||||
| Memory | ||||||||||
| Phone Internal Memory | | |||||||||
| External Memory | Supports up to 32 GB | |||||||||
| RAM | 384 MB | |||||||||
| ROM | 512 MB | |||||||||
| Entertainment | ||||||||||
| Polyphonic | Yes | |||||||||
| Music Player | Yes | |||||||||
| Music Features | ||||||||||
| Video Support | MPEG4, WMV, AVI, 3GP, 3G2 | |||||||||
| Headphone connector | 3.5 mm | |||||||||
| Radio | FM | |||||||||
| TV Receiver | No | |||||||||
| TV Out | ||||||||||
| Audio Support | MP3, AAC, WMA, WAV, M4A (Apple lossless), AMR, MIDI | |||||||||
| Voice Record | Yes | |||||||||
| Connectivity | ||||||||||
| WLAN | 802.11 b/g | |||||||||
| Bluetooth | 2.1 with Enhanced Data Rate Support profile : A2DP, AVRCP, BIP, BPP, DUN, FTP, GAP, GOEP, HFP, HID, HSP, OPP, PAN, PBAP, SAP, SPP | |||||||||
| USB | micro USB 2.0 | |||||||||
| Sync | Yes | |||||||||
| Infrared | No | |||||||||
| 3G | Yes | |||||||||
| HSDPA | 7.2 Mb/s | |||||||||
| HSUPA | 2.0 Mb/s | |||||||||
| GPRS | Yes | |||||||||
| GPRS Slot | 4+1/3+2 | |||||||||
| GPRS Class | 10 | |||||||||
| EDGE | Yes | |||||||||
| HSCSD | Yes | |||||||||
| Camera | ||||||||||
| Lens Type | CMOS | |||||||||
| Digital Zoom | 20x | |||||||||
| Optical Zoom | ||||||||||
| Max Resolution | 5MP (2592 x 1944) | |||||||||
| Flash | No | |||||||||
| Night Mode | Yes | |||||||||
| Photo Format | ||||||||||
| Video | Yes | |||||||||
| Video Resolution | 640x480 (VGA) | |||||||||
| Video Format | 3GP, MPEG4 | |||||||||
| Extra Features | ||||||||||
| Secondary Camera | Autofocus | |||||||||
| Software | ||||||||||
| OS | Windows Mobile 6.5 Professional | |||||||||
| Java | Yes | |||||||||
| OTA Software Update | ||||||||||
| PIM | Voice memo | |||||||||
| Application | Digital compass, Dedicated search key, Facebook, Flickr, Twitter applications | |||||||||
| Theme | Yes | |||||||||
| User Profile | Yes | |||||||||
| Messaging | ||||||||||
| SMS | Yes | |||||||||
| MMS | Yes | |||||||||
| EMS | Yes | |||||||||
| E-mail | Yes | |||||||||
| IM (Instant Messaging) | Yes | |||||||||
| Others Features | ||||||||||
| Internet | ||||||||||
| Browser | Opera Mobile™ | |||||||||
| Wap | 2.0 | |||||||||
| HTML Browser | Yes | |||||||||
| xHTML Browser | Yes | |||||||||
| Others Support | You Tube Player, audio & video streaming | |||||||||
| Navigation | ||||||||||
| GPS receiver | Yes | |||||||||
| Maps | Yes | |||||||||
| Phonebook | ||||||||||
| Capacity | depends on system memory | |||||||||
| Features | Ring ID, Picture ID, Search by both first and last name, Multiple numbers per contact, Caller groups | |||||||||
| Other Features | ||||||||||
| Handwriting Recognition | ||||||||||
0 comments:
Post a Comment