HTC Wildfire Specs| General | ||||||||||
| Network | GSM (850/900/1800/1900), UMTS (2100/900) | |||||||||
| Antenna | Internal | |||||||||
| Battery Type | Li-Ion (1300 mAh) | |||||||||
| Stand-by time | 480 hours / 690 hours(3G) | |||||||||
| Talk time | 8.16 hours / 7.33 hours(3G) | |||||||||
| Music Playback Time | ||||||||||
| Vibration | Yes | |||||||||
| Handsfree | Yes | |||||||||
| Push Talk | No | |||||||||
| Flight Mode | Yes | |||||||||
| Dimension(width,height,thickness) | 60.4, 106.8, 12 mm | |||||||||
| Weight | 130 Gr | |||||||||
| Predicitve Text Input | Yes | |||||||||
| Keyboard | ||||||||||
| Available Color | ||||||||||
| Processor | ||||||||||
| Type | Qualcomm MSM 7225 | |||||||||
| Speed | 528 MHz | |||||||||
| Display / Screen | ||||||||||
| Screen Dimension | 3.2" | |||||||||
| Screen Resolution | 240 x 320 pixels | |||||||||
| Color Screen | Yes | |||||||||
| Color | 262144 | |||||||||
| Touch Screen | Capacitive | |||||||||
| Memory | ||||||||||
| Phone Internal Memory | 384 MB | |||||||||
| External Memory | microSD | |||||||||
| RAM | 384 MB | |||||||||
| ROM | 512 MB | |||||||||
| Entertainment | ||||||||||
| Polyphonic | Yes | |||||||||
| Music Player | Yes | |||||||||
| Music Features | ||||||||||
| Video Support | MPEG-4 / H.263 / H.264 / WMV9 | |||||||||
| Headphone connector | 3.5mm | |||||||||
| Radio | Stereo FM Radio with RDS | |||||||||
| TV Receiver | ||||||||||
| TV Out | ||||||||||
| Audio Support | MP3/AAC+/WAV/WMA9 | |||||||||
| Voice Record | Yes | |||||||||
| Connectivity | ||||||||||
| WLAN | 802.11 b/g | |||||||||
| Bluetooth | 2.1 | |||||||||
| USB | Yes | |||||||||
| Sync | Yes | |||||||||
| Infrared | No | |||||||||
| 3G | Yes | |||||||||
| HSDPA | 7.2 Mb/s | |||||||||
| HSUPA | ||||||||||
| GPRS | Yes | |||||||||
| GPRS Slot | 4+1/3+2 | |||||||||
| GPRS Class | 10 | |||||||||
| EDGE | Yes | |||||||||
| HSCSD | ||||||||||
| Camera | ||||||||||
| Lens Type | ||||||||||
| Digital Zoom | 2x | |||||||||
| Optical Zoom | ||||||||||
| Max Resolution | 5 MP | |||||||||
| Flash | LED | |||||||||
| Night Mode | ||||||||||
| Photo Format | ||||||||||
| Video | Yes | |||||||||
| Video Resolution | | |||||||||
| Video Format | 3GP, MP4 | |||||||||
| Extra Features | Autofocus | |||||||||
| Secondary Camera | Yes, Video call | |||||||||
| Software | ||||||||||
| OS | Android 2.1 | |||||||||
| Java | Yes | |||||||||
| OTA Software Update | ||||||||||
| PIM | Calculator, Calendar, Alarm | |||||||||
| Application | ||||||||||
| Theme | Yes | |||||||||
| User Profile | Yes | |||||||||
| Messaging | ||||||||||
| SMS | Yes | |||||||||
| MMS | Yes | |||||||||
| EMS | ||||||||||
| E-mail | Yes | |||||||||
| IM (Instant Messaging) | Yes | |||||||||
| Others Features | ||||||||||
| Internet | ||||||||||
| Browser | Yes | |||||||||
| Wap | 2.0 | |||||||||
| HTML Browser | Yes | |||||||||
| xHTML Browser | Yes | |||||||||
| Others Support | ||||||||||
| Navigation | ||||||||||
| GPS receiver | Yes | |||||||||
| Maps | Yes | |||||||||
| Phonebook | ||||||||||
| Capacity | depends on system memory | |||||||||
| Features | Ring ID, Picture ID, Search by both first and last name, Multiple numbers per contact, Caller groups | |||||||||
| Other Features | ||||||||||
| Voice Dial Voice Memo Voice Commands Silent Mode Optical mouse / Touch-Pad HTC Sense Accelerometer Proximity Sensor | ||||||||||
0 comments:
Post a Comment