
Nokia X2 (X2-00) Specs
| General | ||||||||||
| Network | GSM (850 / 900 / 1800 / 1900) | |||||||||
| Antenna | Internal | |||||||||
| Battery Type | Li - Ion 860 mAh | |||||||||
| Stand-by time | 619 hours | |||||||||
| Talk time | 13.50 hours | |||||||||
| Music Playback | 26.80 hours | |||||||||
| Vibration | yes | |||||||||
| Handsfree | yes | |||||||||
| Push Talk | no | |||||||||
| Flight Mode | yes | |||||||||
| Dimension(height,width,thickness) | 111 / 47 / 13.3 mm | |||||||||
| Weight | 82 g with battery | |||||||||
| Predicitve Text Input | T9 | |||||||||
| Keyboard | Numeric | |||||||||
| Available Color | Gray, Blue, Red, Black | |||||||||
| Processor | ||||||||||
| Type | ||||||||||
| Speed | ||||||||||
| Display / Screen | ||||||||||
| Screen Dimension | 2.2" | |||||||||
| Screen Resolution | 320 x 240 pixels (QVGA TFT) | |||||||||
| Color Screen | Yes | |||||||||
| Color | 260,000 | |||||||||
| Touch Screen | No | |||||||||
| Memory | ||||||||||
| Phone Internal Memory | 48 MB | |||||||||
| External Memory | microSD/microSDHC 16 GB | |||||||||
| RAM | 64 MB | |||||||||
| ROM | 128 MB | |||||||||
| Entertainment | ||||||||||
| Polyphonic | 64-tone | |||||||||
| Music Player | Yes | |||||||||
| Music Features | Comes with Music, , Nokia Music Store, Dual stereo speakers, Equaliser, Stereo widening, Customisable media player theme, DRM support WMDRM10, OMA DRM 2.0 | |||||||||
| Video Support | MPEG4, H.263, H.264, WMV, 3GPP | |||||||||
| Graphic Support | ||||||||||
| Headphone connector | 3.5mm | |||||||||
| Radio | FM, Internal antenna, RDS, Stereo | |||||||||
| TV Receiver | No | |||||||||
| TV Out | No | |||||||||
| Audio Support | MP3, AAC, AAC+, eAAC+, WMA, WAV, MP4, AMR, MIDI | |||||||||
| Voice Record | Yes | |||||||||
| Connectivity | ||||||||||
| WLAN | No | |||||||||
| Bluetooth | 2.1 + EDR Headset (HSP)/Handsfree (HFP)/Dial-up networking (DUN)/Generic Object Exchange (GOEP)/File Transfer (FTP)/Object Push (OPP)/Generic Access (GAP)/Serial Port (SPP)/Service Discovery Application (SDAP)/Generic Audio/Video Distribution (GAVDP)/Advanced Audio Distribution (A2DP)/Audio/Visual Remote Control Profile (AVRCP)/Personal Area Networking Profile (PAN)/SIM Access (SAP)/Phone Book Access (PBAP) | |||||||||
| USB | microUSB 2.0, USB charging | |||||||||
| Sync | Yes | |||||||||
| Infrared | No | |||||||||
| 3G | No | |||||||||
| HSDPA | No | |||||||||
| HSUPA | No | |||||||||
| GPRS | Class 32 | |||||||||
| GPRS Slot | ||||||||||
| GPRS Class | ||||||||||
| EDGE | Class 32, 296 / 177.6 kbits | |||||||||
| HSCSD | ||||||||||
| Camera | ||||||||||
| Lens Type | CMOS | |||||||||
| Digital Zoom | 4x | |||||||||
| Optical Zoom | ||||||||||
| Max Resolution | 5MP (2592 x 1944) | |||||||||
| Flash | LED | |||||||||
| Night Mode | yes | |||||||||
| Photo Format | JPEG and RAW10 | |||||||||
| Video | yes | |||||||||
| Video Resolution | 320x240 (QVGA) @ 18 fps | |||||||||
| Video Format | MPEG4, H.263 | |||||||||
| Extra Features | Self-timer, Noise reduction | |||||||||
| Secondary Camera | No | |||||||||
| Software | ||||||||||
| OS | Series 40 | |||||||||
| J2ME | Midp 2.1 Configuration : CLDC 1.1 Java API : JSR-75, JSR-82, JSR-118, JSR-135, JSR-139, JSR-172, JSR-177, JSR-179, JSR-184, JSR-205, JSR-211, JSR-226, JSR-234, JSR-248 | |||||||||
| OTA Software Update | Yes | |||||||||
| PIM | Calendar, Alarm, To-do, Flashlight, Calculator | |||||||||
| Application |
| |||||||||
| Theme | Yes | |||||||||
| User Profile | ||||||||||
| Messaging | ||||||||||
| SMS | Yes | |||||||||
| MMS | Yes | |||||||||
| EMS | No | |||||||||
| E-mail | IMAP/POP3/SMTP | |||||||||
| IM (Instant Messaging) | Yes | |||||||||
| Others Features | Nokia Xpress audio messaging, Flash messaging, Native Email Client, Nokia Messaging Ovi Mail | |||||||||
| Internet | ||||||||||
| Browser | Opera Mini | |||||||||
| Wap | 2.0 | |||||||||
| HTML Browser | Yes | |||||||||
| xHTML Browser | Yes | |||||||||
| Others Support | Video & Audio Streaming, FlashLite 3.0 | |||||||||
| Navigation | ||||||||||
| GPS receiver | No | |||||||||
| Maps | No | |||||||||
| Phonebook | ||||||||||
| Capacity | Limited | |||||||||
| Features | Ring ID, Picture ID, Multiple numbers per contact, Caller groups | |||||||||
| Other Features | ||||||||||
0 comments:
Post a Comment