
Dell Lightning Specs
| General | ||||||||||
| Network | GSM (850/900/1800/1900), UMTS (2100/1700/900) | |||||||||
| Antenna | Internal | |||||||||
| Battery Type | Li - Ion (1400 mAh) | |||||||||
| Stand-by time | ||||||||||
| Talk time | ||||||||||
| Music Playback time | ||||||||||
| Vibration | Yes | |||||||||
| Handsfree | Yes | |||||||||
| Push Talk | No | |||||||||
| Flight Mode | Yes | |||||||||
| Dimension(width,height,thickness) | 64.4, 121, 14.9 mm | |||||||||
| Weight | ||||||||||
| Predicitve Text Input | Yes | |||||||||
| Keyboard | Full keyboard (QWERTY) | |||||||||
| Available Color | Black | |||||||||
| Processor | ||||||||||
| Type | Snapdragon QSD8250 | |||||||||
| Speed | 1 GHz | |||||||||
| Display / Screen | ||||||||||
| Screen Dimension | 4.1" OLED | |||||||||
| Screen Resolution | 480 x 800 pixels | |||||||||
| Color Screen | Yes | |||||||||
| Color | 16000000 | |||||||||
| Touch Screen | Capacitive | |||||||||
| Memory | ||||||||||
| External Memory | micro SD up to 8 GB | |||||||||
| RAM | 512 MB | |||||||||
| ROM | 1024 MB | |||||||||
| Entertainment | ||||||||||
| Polyphonic | Yes | |||||||||
| Music Player | Yes | |||||||||
| Music Features | ||||||||||
| Video Support | MPEG4, H.263, H.264, DivX 4, DivX 5, DivX 6, WMV, 3GP | |||||||||
| Headphone connector | 3.5mm | |||||||||
| Radio | FM | |||||||||
| TV Receiver | No | |||||||||
| TV Out | ||||||||||
| Audio Support | MP3, AAC, AAC+, eAAC+, WMA, WAV, AMR, MIDI | |||||||||
| Voice Record | Yes | |||||||||
| Connectivity | ||||||||||
| WLAN | 802.11b/g/n | |||||||||
| Bluetooth | 2.1 with EDR | |||||||||
| USB | micro USB 2.0, Mass storage device, charging | |||||||||
| Sync | Yes | |||||||||
| Infrared | No | |||||||||
| 3G | Yes | |||||||||
| HSDPA | 7.2 Mb/s | |||||||||
| HSUPA | 5.76 Mb/s | |||||||||
| GPRS | Yes, 32 - 48 kbps | |||||||||
| GPRS Slot | 4+1/3+2 slots | |||||||||
| GPRS Class | 12 | |||||||||
| EDGE | Class 12 | |||||||||
| HSCSD | No | |||||||||
| Camera | ||||||||||
| Lens Type | CMOS | |||||||||
| Digital Zoom | Yes | |||||||||
| Optical Zoom | No | |||||||||
| Max Resolution | 5 MP | |||||||||
| Flash | No | |||||||||
| Night Mode | Yes | |||||||||
| Photo Format | JPG | |||||||||
| Video | Yes | |||||||||
| Video Resolution | | |||||||||
| Video Format | 3GP, MPEG4 | |||||||||
| Extra Features | Auto focus, Geo-tagging, face detection | |||||||||
| Secondary Camera | No | |||||||||
| Software | ||||||||||
| OS | Windows Phone 7 Series | |||||||||
| Java | MIDP 2.0 | |||||||||
| OTA Software Update | Yes | |||||||||
| PIM | Calendar, Alarm Calculator | |||||||||
| Application | Document Viewer | |||||||||
| Theme | Yes | |||||||||
| User Profile | Yes | |||||||||
| Messaging | ||||||||||
| SMS | Yes | |||||||||
| MMS | Yes | |||||||||
| EMS | Yes | |||||||||
| E-mail | IMAP/POP3/SMTP/Microsoft Exchange, Push Email | |||||||||
| IM (Instant Messaging) | Google Talk | |||||||||
| Others Features | ||||||||||
| Internet | ||||||||||
| Browser | Yes | |||||||||
| Wap | 2.0 | |||||||||
| HTML Browser | Yes | |||||||||
| xHTML Browser | Yes | |||||||||
| Others Support | Streaming, Flash | |||||||||
| Navigation | ||||||||||
| GPS receiver | A-GPS | |||||||||
| Maps | Yes | |||||||||
| Phonebook | ||||||||||
| Capacity | Depends on system memory | |||||||||
| Features | Ring ID, Picture ID, Search by both first and last name, Multiple numbers per contact, Caller group | |||||||||
| Other Features | ||||||||||
| Proximity Sensor Light Sensor Silent Mode Speaker Phone Compass Accelerometer | ||||||||||
0 comments:
Post a Comment