
Samsung Galaxy S GT-I9000 Specs
| General | ||||||||||
| Network | GSM(850/900/1800/1900), UMTS(2100/1900/900) | |||||||||
| Antenna | Internal | |||||||||
| Battery Type | Li - Ion | |||||||||
| Stand-by time | ||||||||||
| Talk time | ||||||||||
| Music Playback | ||||||||||
| Vibration | Yes | |||||||||
| Handsfree | Yes | |||||||||
| Push Talk | No | |||||||||
| Flight Mode | Yes | |||||||||
| Dimension(width,height,thickness) | 64.2, 122.4, 9.9 mm | |||||||||
| Weight | 118 g | |||||||||
| Predicitve Text Input | T9 | |||||||||
| Keyboard | ||||||||||
| Available Color | Black | |||||||||
| Processor | ||||||||||
| Type | ||||||||||
| Speed | 1000 MHz | |||||||||
| Display / Screen | ||||||||||
| Screen Dimension | 4.00" | |||||||||
| Screen Resolution | 480 x 800 pixels | |||||||||
| Color Screen | Yes | |||||||||
| Color | ||||||||||
| Touch Screen | Capacitive | |||||||||
| Technology | Super Amoled, Proximity Sensor, Light Sensor | |||||||||
| Memory | ||||||||||
| Phone Internal Memory | 16384 MB | |||||||||
| External Memory | micro SD 32 GB | |||||||||
| RAM | ||||||||||
| ROM | ||||||||||
| Entertainment | ||||||||||
| Polyphonic | Yes | |||||||||
| Music Player | Yes | |||||||||
| Music Features | ||||||||||
| Video Support | MPEG4, H.263, H.264, DivX, XviD, WMV, AVI, 3GP, Flash Video | |||||||||
| Headphone connector | 3.5mm | |||||||||
| Radio | No | |||||||||
| TV Receiver | ||||||||||
| TV Out | ||||||||||
| Audio Support | MP3, AAC, AAC+, eAAC+, FLAC, WMA, WAV, AMR, OGG, MIDI | |||||||||
| Voice Record | Yes | |||||||||
| Connectivity | ||||||||||
| WLAN | 802.11b/g/n | |||||||||
| Bluetooth | 3.0 | |||||||||
| USB | micro USB 2.0, USB charging | |||||||||
| Sync | Yes | |||||||||
| Infrared | No | |||||||||
| 3G | Yes | |||||||||
| HSDPA | 7.2 Mb/s | |||||||||
| HSUPA | 5.76 Mb/s | |||||||||
| GPRS | Yes, 32 - 48 kbps | |||||||||
| GPRS Slot | 4+1/3+2/2+3/1+4 slots | |||||||||
| GPRS Class | 12 | |||||||||
| EDGE | Yes | |||||||||
| HSCSD | ||||||||||
| Camera | ||||||||||
| Lens Type | CMOS | |||||||||
| Digital Zoom | ||||||||||
| Optical Zoom | ||||||||||
| Max Resolution | 5 MP | |||||||||
| Flash | Yes | |||||||||
| Night Mode | Yes | |||||||||
| Photo Format | JPG | |||||||||
| Video | Yes | |||||||||
| Video Resolution | 1280x720 (720p HD)30 fps | |||||||||
| Video Format | ||||||||||
| Extra Features | Auto focus, Smile detection, Digital zoom, Self-timer, Panorama | |||||||||
| Secondary Camera | Yes, VGA | |||||||||
| Software | ||||||||||
| OS | Android 2.1 | |||||||||
| Java | Yes | |||||||||
| OTA Software Update | ||||||||||
| PIM | Calendar, Alarm, To-do, calculator, notes | |||||||||
| Application | ThinkFree | |||||||||
| Theme | Yes | |||||||||
| User Profile | Yes | |||||||||
| Messaging | ||||||||||
| SMS | Yes | |||||||||
| MMS | Yes | |||||||||
| EMS | Yes | |||||||||
| E-mail | IMAP/POP3/SMTP/Microsoft Exchange | |||||||||
| IM (Instant Messaging) | Yes | |||||||||
| Others Features | Google Talk | |||||||||
| Internet | ||||||||||
| Browser | Yes | |||||||||
| Wap | 2.0 | |||||||||
| HTML Browser | Yes | |||||||||
| xHTML Browser | Yes | |||||||||
| Others Support | Streaming Always-on social networks connectivity, Google mobile services Instant access to weather, news, stocks, and the scheduler Social Hub RSS Reader | |||||||||
| Navigation | ||||||||||
| GPS receiver | Yes (A-GPS) | |||||||||
| Maps | with Compass, Accelerometer | |||||||||
| Phonebook | ||||||||||
| Capacity | Depends on system memory | |||||||||
| Features | Ring ID, Picture ID, Search by both first and last name, Multiple numbers per contact, Caller group | |||||||||
| Other Features | ||||||||||
| DLNA (Digtal Living Network Alliance) Accelerometer, Digital compass, Proximity, Light Sensor Offline & No SIM Mode Voice Command Mobile Widgets Smart Security | ||||||||||
0 comments:
Post a Comment