
Nokia X3 Specs
| General | ||||||||||
| Network | GSM (850/900/1800/1900) | |||||||||
| Antenna | Internal | |||||||||
| Battery Type | Li - Ion (860 mAh) | |||||||||
| Stand-by time | 380 hours | |||||||||
| Talk time | 7.50 hours / 4 hours (GSM) | |||||||||
| Music Playback | 24.00 hours | |||||||||
| Vibration | Yes | |||||||||
| Handsfree | Yes | |||||||||
| Push Talk | No | |||||||||
| Flight Mode | Yes | |||||||||
| Dimension(width,height,thickness) | 49.3, 96, 14.1 mm | |||||||||
| Weight | 103 g | |||||||||
| Predicitve Text Input | T9 | |||||||||
| Keyboard | Numeric keypad | |||||||||
| Available Color | Red on Black, Blue on Silver, Silver on Black | |||||||||
| Processor | ||||||||||
| Type | ||||||||||
| Speed | ||||||||||
| Display / Screen | ||||||||||
| Screen Dimension | 2.20" | |||||||||
| Screen Resolution | 240 x 320 pixels | |||||||||
| Color Screen | Yes | |||||||||
| Color | 262 144 | |||||||||
| Touch Screen | No | |||||||||
| Memory | ||||||||||
| Phone Internal Memory | 46 MB | |||||||||
| External Memory | microSD up to 8 GB | |||||||||
| RAM | 64 MB | |||||||||
| ROM | 128 MB NAND | |||||||||
| Entertainment | ||||||||||
| Polyphonic | Yes | |||||||||
| Music Player | Yes | |||||||||
| Music Features | Nokia Ovi Player, Nokia Music Store | |||||||||
| Video Support | 3GPP formats (H.263), H.264/AVC, MPEG-4, WMV 9 | |||||||||
| Graphic Support | BMP, GIF87a, GIF89a, JPEG, M3G, PNG, SVG, WBMP | |||||||||
| Headphone connector | 3.5mm | |||||||||
| Radio | FM, Internal antenna, RDS | |||||||||
| TV Receiver | No | |||||||||
| TV Out | Yes | |||||||||
| Audio Support | AAC, AAC+, AMR-NB, AMR-WB, eAAC+, M4A, MIDI Tones (poly 64), MP3, MP4, SP-MIDI, True tones, WAV, WMA | |||||||||
| Voice Record | Yes | |||||||||
| Connectivity | ||||||||||
| WLAN | No | |||||||||
| Bluetooth | 2.1 with EDR Headset (HSP)/Handsfree (HFP)/Generic Object Exchange (GOEP)/File Transfer (FTP)/Object Push (OPP)/Generic Access (GAP)/Serial Port (SPP)/Service Discovery Application (SDAP)/Generic Audio/Video Distribution (GAVDP)/Advanced Audio Distribution (A2DP)/Audio/Visual Remote Control Profile (AVRCP)/Personal Area Networking Profile (PAN)/SIM Access (SAP)/Phone Book Access (PBAP) | |||||||||
| USB | microUSB 2.0 | |||||||||
| Sync | Yes | |||||||||
| Infrared | No | |||||||||
| 3G | No | |||||||||
| HSDPA | No | |||||||||
| HSUPA | No | |||||||||
| GPRS | Class 32 | |||||||||
| GPRS Slot | 4+1/3+2 | |||||||||
| GPRS Class | 32 | |||||||||
| EDGE | Class 32 (296 / 178.8 kb/s) | |||||||||
| HSCSD | Yes | |||||||||
| Camera | ||||||||||
| Lens Type | CMOS | |||||||||
| Digital Zoom | 4x | |||||||||
| Optical Zoom | JPEG | |||||||||
| Max Resolution | 3.2 MP (2048 x 1536 pixels) | |||||||||
| Flash | No | |||||||||
| Night Mode | No | |||||||||
| Photo Format | JPEG | |||||||||
| Video | Yes, 15fps | |||||||||
| Video Resolution | 320x240 (QVGA) | |||||||||
| Video Format | H.263, MPEG-4 | |||||||||
| Extra Features | ||||||||||
| Secondary Camera | 0.3 MP | |||||||||
| Software | ||||||||||
| OS | Series 40 6th edition | |||||||||
| Java | Midp 2.1 CLDC 1.1 | |||||||||
| OTA Software Update | Yes | |||||||||
| PIM | Calendar, Alarm, To-do, Calculator, Stopwatch | |||||||||
| Application | Windows Media Player 11, Nokia Maps 2.0, Flash Lite 3.0 | |||||||||
| Theme | Yes | |||||||||
| User Profile | Yes | |||||||||
| Messaging | ||||||||||
| SMS | Yes | |||||||||
| MMS | with SMIL | |||||||||
| EMS | Yes | |||||||||
| E-mail | IMAP4, POP3, SMTP | |||||||||
| IM (Instant Messaging) | Windows Live / MSN | |||||||||
| Others Features | Native Email Client Nokia Messaging 2.0 | |||||||||
| Internet | ||||||||||
| Browser | Yes | |||||||||
| Wap | 2.0 | |||||||||
| HTML Browser | Yes | |||||||||
| xHTML Browser | Yes | |||||||||
| Others Support | TCP/IP, Flash Lite 3.0 | |||||||||
| Navigation | ||||||||||
| GPS receiver | No | |||||||||
| Maps | Yes | |||||||||
| Phonebook | ||||||||||
| Capacity | Limited | |||||||||
| Features | Ring ID, Picture ID, Multiple numbers per contact, Caller groups | |||||||||
| Other Features | ||||||||||
| Silent Mode Voice Dial Voice Commands Dedicated Music Keys | ||||||||||
0 comments:
Post a Comment