Samsung Champ c3300 Specs| General | ||||||||||
| Network | GSM (850/900/1800/1900) | |||||||||
| Antenna | Internal | |||||||||
| Battery Type | Li - Ion (1000 mAh) | |||||||||
| Stand-by time | 666 hours | |||||||||
| Talk time | 12.03 hours | |||||||||
| Music Playback | ||||||||||
| Vibration | Yes | |||||||||
| Handsfree | Yes | |||||||||
| Push to Talk | No | |||||||||
| Flight Mode | ||||||||||
| Dimension(width,height,thickness) | 53.8, 96.3, 12.9 mm | |||||||||
| Weight | 80 g | |||||||||
| Predicitve Text Input | Yes | |||||||||
| Keyboard | ||||||||||
| Available Color | Deep black, Espresso brown, Sweet pink, Chic white | |||||||||
| Processor | ||||||||||
| Type | ||||||||||
| Speed | ||||||||||
| Display / Screen | ||||||||||
| Screen Dimension | 2.4" | |||||||||
| Screen Resolution | 240 x 320 pixels | |||||||||
| Color Screen | Yes | |||||||||
| Color | 262 144 | |||||||||
| Touch Screen | Resistant | |||||||||
| Type | TFT | |||||||||
| Memory | ||||||||||
| Phone Internal Memory | 30 MB | |||||||||
| External Memory | micro SD up to 8GB | |||||||||
| RAM | ||||||||||
| ROM | ||||||||||
| Entertainment | ||||||||||
| Polyphonic | Yes | |||||||||
| Music Player | Yes | |||||||||
| Music Features | ||||||||||
| Video Support | MPEG4, H.263 | |||||||||
| Headphone connector | 3.5mm | |||||||||
| Radio | Stereo FM Radio with internal antenna | |||||||||
| TV Receiver | Null | |||||||||
| TV Out | ||||||||||
| Audio Support | MP3/WMA/eAAC+ | |||||||||
| Voice Record | Yes | |||||||||
| Connectivity | ||||||||||
| WLAN | No | |||||||||
| Bluetooth | 2.1 with EDR Headset (HSP)/Handsfree (HFP)/Dial-up networking (DUN)/File Transfer (FTP)/Object Push (OPP)/Generic Access (GAP)/Serial Port (SPP)/Service Discovery Application (SDAP)/Service Discovery Protocol (SDP)/Basic Printing (BPP)/Generic Audio/Video Distribution (GAVDP)/Advanced Audio Distribution (A2DP)/Audio/Visual Remote Control Profile (AVRCP)/SIM Access (SAP)/Logical Link Control and Adaptation Protocol/Audio/Video Distribution Transport Protocol (AVDTP)/Audio/Video Control Transport Protocol (AVCTP)/Phone Book Access (PBAP) | |||||||||
| USB | micro USB 2.0, charging | |||||||||
| Sync | Yes | |||||||||
| Infrared | No | |||||||||
| 3G | No | |||||||||
| HSDPA | No | |||||||||
| HSUPA | No | |||||||||
| GPRS | Yes, 32 - 48 kbps | |||||||||
| GPRS Slot | 4+1/3+2 slots | |||||||||
| GPRS Class | Class 10 | |||||||||
| EDGE | Yes | |||||||||
| HSCSD | Yes | |||||||||
| Camera | ||||||||||
| Lens Type | CMOS | |||||||||
| Digital Zoom | Yes | |||||||||
| Optical Zoom | No | |||||||||
| Max Resolution | 1.3 MP | |||||||||
| Flash | No | |||||||||
| Night Mode | Yes | |||||||||
| Photo Format | JPEG | |||||||||
| Video | Yes | |||||||||
| Video Resolution | QCIF 15fps | |||||||||
| Video Format | ||||||||||
| Extra Features | ||||||||||
| Secondary Camera | No | |||||||||
| Software | ||||||||||
| OS | ||||||||||
| Java | MIDP 2.0 | |||||||||
| OTA Software Update | ||||||||||
| PIM | Calendar, Alarm, To-do, Calculator, Voice Memo | |||||||||
| Application | Google, Facebook, Samsung Apps | |||||||||
| Theme | Yes | |||||||||
| User Profile | Yes | |||||||||
| Messaging | ||||||||||
| SMS | Yes | |||||||||
| MMS | Yes | |||||||||
| EMS | No | |||||||||
| E-mail | Yes | |||||||||
| IM (Instant Messaging) | ||||||||||
| Others Features | ||||||||||
| Internet | ||||||||||
| Browser | Yes | |||||||||
| Wap | 2.0 | |||||||||
| HTML Browser | Yes | |||||||||
| xHTML Browser | Yes | |||||||||
| Others Support | ||||||||||
| Navigation | ||||||||||
| GPS receiver | No | |||||||||
| Maps | ||||||||||
| Phonebook | ||||||||||
| Capacity | Limited, 1000 contacts | |||||||||
| Features | Ring ID, Picture ID, Multiple numbers per contact, Caller groups | |||||||||
| Other Features | ||||||||||
| Silent Mode Stylus TouchWiz Lite user interface Stereo Speakers Accelerometer | ||||||||||
0 comments:
Post a Comment