Nokia X5 specs| General | ||||||||||
| Network | GSM (850/ 900/ 1800/1900), TD-SCDMA, UMTS | |||||||||
| Antenna | Internal | |||||||||
| Battery Type | Li-Ion (950 mAh) (BL-5F) | |||||||||
| Stand-by time | 190 hours (TD-CDMA), 165 hours (GSM) | |||||||||
| Talk time | 460 min (TD-CDMA), 280 min (GSM) | |||||||||
| Music Playback | ||||||||||
| Vibration | Yes | |||||||||
| Handsfree | Yes | |||||||||
| Push Talk | ||||||||||
| Flight Mode | Yes | |||||||||
| Dimension(width,height,thickness) | 48.8, 113, 14.7 mm | |||||||||
| Weight | 120g | |||||||||
| Predicitve Text Input | Yes, T9 | |||||||||
| Keyboard | Numeric | |||||||||
| Available Color | ||||||||||
| Processor | ||||||||||
| Type | ||||||||||
| Speed | ||||||||||
| Display / Screen | ||||||||||
| Screen Dimension | 2.4" QVGA LCD TFT | |||||||||
| Screen Resolution | 240x320 pixels | |||||||||
| Color Screen | Yes | |||||||||
| Color | 16000000 | |||||||||
| Touch Screen | ||||||||||
| Memory | ||||||||||
| Phone Internal Memory | 256 MB | |||||||||
| External Memory | micro SD up to 8GB | |||||||||
| RAM | 128 MB | |||||||||
| ROM | 256 MB | |||||||||
| Entertainment | ||||||||||
| Polyphonic | Yes | |||||||||
| Music Player | Yes | |||||||||
| Music Features | ||||||||||
| Video Support | H263 @ 30fps, H264/AVC @ 30fps , MPEG4 @ 30fps , Real Video@ 30fps, WMV @ 30fps | |||||||||
| Headphone connector | 3.5 mm | |||||||||
| Radio | FM Radio with RDS | |||||||||
| TV Receiver | No | |||||||||
| TV Out | Yes | |||||||||
| Audio Support | AAC, eAAC, MP3, WMA | |||||||||
| Voice Record | Yes | |||||||||
| Connectivity | ||||||||||
| WLAN | No | |||||||||
| Bluetooth | 2.0 with A2DP | |||||||||
| USB | MicroUSB 2.0 | |||||||||
| Sync | Yes | |||||||||
| Infrared | No | |||||||||
| 3G | Yes | |||||||||
| HSDPA | TD-CDMA | |||||||||
| HSUPA | ||||||||||
| GPRS | Yes | |||||||||
| GPRS Slot | 4+1/3+2 | |||||||||
| GPRS Class | 32 | |||||||||
| EDGE | Yes | |||||||||
| HSCSD | Yes | |||||||||
| Camera | ||||||||||
| Lens Type | CMOS | |||||||||
| Digital Zoom | Yes | |||||||||
| Optical Zoom | No | |||||||||
| Max Resolution | 5 MP (2592x1944 pixels) | |||||||||
| Flash | Dual LED | |||||||||
| Night Mode | No | |||||||||
| Photo Format | JPG | |||||||||
| Video | Yes | |||||||||
| Video Resolution | VGA @ 30 fps | |||||||||
| Video Format | MPEG4 | |||||||||
| Extra Features | Autofocus | |||||||||
| Secondary Camera | Yes, VGA | |||||||||
| Software | ||||||||||
| OS | Symbian OS v9.3, Series 60 rel. 3.2 | |||||||||
| Java | MIDP 2.1 | |||||||||
| OTA Software Update | ||||||||||
| PIM | Calculator, Calendar | |||||||||
| Application | ||||||||||
| Theme | Yes | |||||||||
| User Profile | Yes | |||||||||
| Messaging | ||||||||||
| SMS | Yes | |||||||||
| MMS | Yes | |||||||||
| EMS | Yes | |||||||||
| E-mail | Yes | |||||||||
| IM (Instant Messaging) | Yes | |||||||||
| Others Features | ||||||||||
| Internet | ||||||||||
| Browser | Yes | |||||||||
| Wap | 2.0 | |||||||||
| HTML Browser | Yes | |||||||||
| xHTML Browser | Yes | |||||||||
| Others Support | Flash lite 3.0 | |||||||||
| Navigation | ||||||||||
| GPS receiver | A-GPS | |||||||||
| Maps | Yes | |||||||||
| Phonebook | ||||||||||
| Capacity | Depends on system memory | |||||||||
| Features | | |||||||||
| Other Features | ||||||||||
| Voice memo Auto-rotate Scratch-resistant surface Dedicated music key Accelerometer | ||||||||||
0 comments:
Post a Comment