
Dell Flash Specs
| General | ||||||||||
| Network | GSM (850/900/1800/1900), UMTS (2100/1900/850) | |||||||||
| Antenna | Internal | |||||||||
| Battery Type | Li - Ion (1300 mAh) | |||||||||
| Stand-by time | 725 hours | |||||||||
| Talk time | 12.00 hours | |||||||||
| Music Playback time | ||||||||||
| Vibration | Yes | |||||||||
| Handsfree | Yes | |||||||||
| Push Talk | No | |||||||||
| Flight Mode | Yes | |||||||||
| Dimension(width,height,thickness) | 58, 117, 11 mm | |||||||||
| Weight | 115 g | |||||||||
| Predicitve Text Input | Yes | |||||||||
| Keyboard | ||||||||||
| Available Color | ||||||||||
| Processor | ||||||||||
| Type | Qualcomm MSM7230 | |||||||||
| Speed | 800 MHz | |||||||||
| Display / Screen | ||||||||||
| Screen Dimension | 3.5" TFT | |||||||||
| Screen Resolution | 480 x 800 pixels | |||||||||
| Color Screen | Yes | |||||||||
| Color | 262 144 | |||||||||
| Touch Screen | Yes | |||||||||
| Memory | ||||||||||
| Phone Internal Memory | | |||||||||
| External Memory | microSD up to 64 GB | |||||||||
| RAM | 512 MB | |||||||||
| ROM | 512 MB | |||||||||
| Entertainment | ||||||||||
| Polyphonic | Yes | |||||||||
| Music Player | Yes | |||||||||
| Music Features | ||||||||||
| Video Support | MPEG4, H.264, WMV | |||||||||
| Headphone connector | 3.5mm | |||||||||
| Radio | No | |||||||||
| TV Receiver | No | |||||||||
| TV Out | Yes | |||||||||
| Audio Support | MP3, AAC, AAC+, eAAC+, WMA, WAV, MIDI | |||||||||
| Voice Record | Yes | |||||||||
| Connectivity | ||||||||||
| WLAN | 802.11b/g | |||||||||
| Bluetooth | 3.0 Handsfree (HFP)/Advanced Audio Distribution (A2DP)/Video Distribution (VDP)/Audio/Visual Remote Control Profile (AVRCP) | |||||||||
| USB | micro USB 2.0, Mass storage device, charging | |||||||||
| Sync | Yes | |||||||||
| Infrared | No | |||||||||
| 3G | Yes | |||||||||
| HSDPA | 14.4 Mb/s | |||||||||
| HSUPA | 5.76 Mb/s | |||||||||
| GPRS | Yes | |||||||||
| GPRS Slot | 4+1/3+2 slots | |||||||||
| GPRS Class | Class 10 | |||||||||
| EDGE | Class 10 | |||||||||
| HSCSD | No | |||||||||
| Camera | ||||||||||
| Lens Type | CMOS | |||||||||
| Digital Zoom | Yes | |||||||||
| Optical Zoom | No | |||||||||
| Max Resolution | 5 MP (2592 x1944) | |||||||||
| Flash | LED | |||||||||
| Night Mode | ||||||||||
| Photo Format | JPG | |||||||||
| Video | Yes | |||||||||
| Video Resolution | 640x480 pixels | |||||||||
| Video Format | 3GP, MPEG4 | |||||||||
| Extra Features | Auto focus, Image stabilizer | |||||||||
| Secondary Camera | 640 x480 pixels (0.3 MP) | |||||||||
| Software | ||||||||||
| OS | Android 2.2 | |||||||||
| Java | MIDP 2.1 | |||||||||
| OTA Software Update | Yes | |||||||||
| PIM | Calendar, Alarm, Calculator | |||||||||
| Application | Document Viewer, Google Search, Maps, Gmail, Social networking integration,Google Talk, Picasa integration, YouTube | |||||||||
| Theme | ||||||||||
| User Profile | ||||||||||
| Messaging | ||||||||||
| SMS | Yes | |||||||||
| MMS | Yes | |||||||||
| EMS | Yes | |||||||||
| E-mail | IMAP/POP3/SMTP/Microsoft Exchange/Push e-mail | |||||||||
| IM (Instant Messaging) | Google Talk | |||||||||
| Others Features | ||||||||||
| Internet | ||||||||||
| Browser | Yes | |||||||||
| Wap | 2.0 | |||||||||
| HTML Browser | Yes | |||||||||
| xHTML Browser | Yes | |||||||||
| Others Support | Streaming, Flash | |||||||||
| Navigation | ||||||||||
| GPS receiver | A-GPS | |||||||||
| Maps | Google Maps | |||||||||
| Phonebook | ||||||||||
| Capacity | Depends on system memory | |||||||||
| Features | Ring ID, Picture ID, Search by both first and last name, Multiple numbers per contact, Caller groups | |||||||||
| Other Features | ||||||||||
| Proximity Sensor DLNA UPnP Silent Mode Compass Accelerometer | ||||||||||
0 comments:
Post a Comment