
Nokia 2720 fold specs
| General | ||||||||||
| Network | GSM (850/1900) | |||||||||
| Antenna | Internal | |||||||||
| Battery Type | Li - Ion (860 mAh) | |||||||||
| Stand-by time | 432 hours | |||||||||
| Talk time | 5.00 hours | |||||||||
| Music Playback | ||||||||||
| Vibration | Yes | |||||||||
| Handsfree | Yes | |||||||||
| Push Talk | No | |||||||||
| Flight Mode | No | |||||||||
| Dimension(width,height,thickness) | 46, 93, 17.85 mm | |||||||||
| Weight | 90 g | |||||||||
| Predicitve Text Input | T9 | |||||||||
| Keyboard | Numeric keypad | |||||||||
| Available Color | Red, Black | |||||||||
| Processor | ||||||||||
| Type | ||||||||||
| Speed | ||||||||||
| Display / Screen | ||||||||||
| Screen Dimension | 1.80" | |||||||||
| Screen Resolution | 128 x 160 pixels | |||||||||
| Color Screen | Yes | |||||||||
| Color | 65 536 | |||||||||
| Touch Screen | No | |||||||||
| Type | TFT | |||||||||
| Additional Display | ||||||||||
| Screen Dimension | 1.36" | |||||||||
| Screen Resolution | 128 x 160 pixels | |||||||||
| Color Screen | No | |||||||||
| Type | TFT | |||||||||
| Memory | ||||||||||
| Phone Internal Memory | 10 MB | |||||||||
| External Memory | No | |||||||||
| RAM | ||||||||||
| ROM | ||||||||||
| Entertainment | ||||||||||
| Polyphonic | 32-tone | |||||||||
| Music Player | Yes | |||||||||
| Music Features | ||||||||||
| Video Support | MPEG4, H.263, 3GPP | |||||||||
| Headphone connector | 2.5mm | |||||||||
| Radio | Stereo FM radio with RDS, FM recording | |||||||||
| TV Receiver | Null | |||||||||
| TV Out | No | |||||||||
| Audio Support | MP3, AAC | |||||||||
| Voice Record | Yes | |||||||||
| Connectivity | ||||||||||
| WLAN | No | |||||||||
| Bluetooth | 2.0 Headset (HSP)/Handsfree (HFP)/Dial-up networking (DUN)/Generic Object Exchange (GOEP)/File Transfer (FTP)/Object Push (OPP)/Generic Access (GAP)/Service Discovery Application (SDAP)/Generic Audio/Video Distribution (GAVDP)/Basic Imaging (BIP)/SIM Access (SAP) | |||||||||
| USB | No | |||||||||
| Sync | SyncML | |||||||||
| Infrared | No | |||||||||
| 3G | No | |||||||||
| HSDPA | No | |||||||||
| HSUPA | No | |||||||||
| GPRS | Yes, 32 - 48 kbps | |||||||||
| GPRS Slot | (4+1/3+2 slots) | |||||||||
| GPRS Class | 10 | |||||||||
| EDGE | Class 6 | |||||||||
| HSCSD | ||||||||||
| Camera | ||||||||||
| Lens Type | CMOS | |||||||||
| Digital Zoom | 4x | |||||||||
| Optical Zoom | No | |||||||||
| Max Resolution | 1.3 MP (1280 x 1024 pixels) | |||||||||
| Flash | No | |||||||||
| Night Mode | Yes | |||||||||
| Photo Format | JPEG | |||||||||
| Video | Yes | |||||||||
| Video Resolution | 128 x 96 pixels (CIF) 15 fps | |||||||||
| Video Format | .3gp | |||||||||
| Extra Features | Full-screen viewfinder, portrait, Capture modes: still, sequence, self-timer, video Automatic white balance Center weighted auto exposure | |||||||||
| Secondary Camera | No | |||||||||
| Software | ||||||||||
| OS | Series 40 | |||||||||
| Java | Midp 2.1 CLDC 1.1 | |||||||||
| OTA Software Update | ||||||||||
| PIM |
| |||||||||
| Application |
| |||||||||
| Theme | Yes | |||||||||
| User Profile | Yes | |||||||||
| Messaging | ||||||||||
| SMS | Yes | |||||||||
| MMS | Yes | |||||||||
| EMS | Yes | |||||||||
| E-mail | IMAP, POP, SMTP | |||||||||
| IM (Instant Messaging) | Yes | |||||||||
| Others Features | e-mail attachments | |||||||||
| Internet | ||||||||||
| Browser | Opera Mini browser | |||||||||
| Wap | 2.0 | |||||||||
| HTML Browser | Yes | |||||||||
| xHTML Browser | Yes | |||||||||
| Others Support | TCP/IP | |||||||||
| Navigation | ||||||||||
| GPS receiver | No | |||||||||
| Maps | No | |||||||||
| Phonebook | ||||||||||
| Capacity | Limited, 500 entries | |||||||||
| Features | Ring ID, Picture ID, Multiple numbers per contact, Caller groups | |||||||||
| Other Features | ||||||||||
0 comments:
Post a Comment