
Dell Streak (Dell Mini 5) Specs
| General | ||||||||||
| Network | GSM (850/900/1800/1900), UMTS (900/2100) | |||||||||
| Antenna | Internal | |||||||||
| Battery Type | Li-Ion (1530 mAh) | |||||||||
| Stand-by time | ||||||||||
| Talk time | ||||||||||
| Music Playback time | ||||||||||
| Vibration | Yes | |||||||||
| Handsfree | Yes | |||||||||
| Push to Talk | ||||||||||
| Flight Mode | ||||||||||
| Dimension(width,height,thickness) |
| |||||||||
| Weight | 220 g | |||||||||
| Predicitve Text Input | T9 | |||||||||
| Keyboard | Multi-touch input method | |||||||||
| Available Color | Black, Red | |||||||||
| Processor | ||||||||||
| Type | Qualcomm Snapdragon QSD8250 | |||||||||
| Speed | 1 GHz | |||||||||
| Display / Screen | ||||||||||
| Screen Dimension | 5" | |||||||||
| Screen Resolution | 480 x 800 pixels | |||||||||
| Color Screen | Yes | |||||||||
| Color | ||||||||||
| Touch Screen | Capacitive | |||||||||
| Type | TFT | |||||||||
| Memory | ||||||||||
| Phone Internal Memory | 16 GB | |||||||||
| External Memory |
| |||||||||
| RAM | 256 MB | |||||||||
| ROM | 512 MB | |||||||||
| Entertainment | ||||||||||
| Polyphonic | Yes | |||||||||
| Music Player | Yes | |||||||||
| Music Features | ||||||||||
| Video Support | MP4/H.263/H.264/WMV | |||||||||
| Headphone connector | 3.5 mm | |||||||||
| Radio | No | |||||||||
| TV Receiver | No | |||||||||
| TV Out | ||||||||||
| Audio Support | MP3/WAV/eAAC+/WMA | |||||||||
| Voice Record | Yes | |||||||||
| Connectivity | ||||||||||
| WLAN | 802.11 b/g | |||||||||
| Bluetooth | 2.1 with EDR | |||||||||
| USB | 2.0 | |||||||||
| Sync | Yes | |||||||||
| Infrared | No | |||||||||
| 3G | Yes | |||||||||
| HSDPA | 7.2 Mb/s | |||||||||
| HSUPA | 5.76 Mb/s | |||||||||
| GPRS | Yes, 32 - 48 kbps | |||||||||
| GPRS Slot | 4+1/3+2/2+3/1+4 slots | |||||||||
| GPRS Class | Class 12 | |||||||||
| EDGE | Class 12 | |||||||||
| HSCSD | ||||||||||
| Camera | ||||||||||
| Lens Type | CMOS | |||||||||
| Digital Zoom | ||||||||||
| Optical Zoom | No | |||||||||
| Max Resolution | 5 MP (2592х1944 pixels) | |||||||||
| Flash | Dual-LED | |||||||||
| Night Mode | ||||||||||
| Photo Format | JPG | |||||||||
| Video | Yes | |||||||||
| Video Resolution | 640x480 pixels | |||||||||
| Video Format | 3GP, MPEG4 | |||||||||
| Extra Features | autofocus, Geo-tagging, face and smile detection | |||||||||
| Secondary Camera | Yes, 0.3 MP | |||||||||
| Software | ||||||||||
| OS | Android OS 1.6, upgradable to 2.2 (Froyo) | |||||||||
| Java | MIDP 2.0 | |||||||||
| OTA Software Update | ||||||||||
| PIM | Voice memo | |||||||||
| Application | Photo viewer/editor, Kindle “Book Reader”, Google Search, Maps, Gmail, YouTube, Google Talk | |||||||||
| Theme | ||||||||||
| User Profile | ||||||||||
| Messaging | ||||||||||
| SMS | Yes | |||||||||
| MMS | Yes | |||||||||
| EMS | ||||||||||
| E-mail | Yes | |||||||||
| IM (Instant Messaging) | Yes | |||||||||
| Others Features | ||||||||||
| Internet | ||||||||||
| Browser | Yes | |||||||||
| Wap | ||||||||||
| HTML Browser | Yes | |||||||||
| xHTML Browser | ||||||||||
| Others Support | Social networking integration, Adobe Flash 10.1, Amazon MP3 download, Amazon Video Streams, Amazon Store | |||||||||
| Navigation | ||||||||||
| GPS receiver | A-GPS, QuickGPS, Geotagging | |||||||||
| Maps | Google Maps | |||||||||
| Phonebook | ||||||||||
| Capacity | Depends on system memory | |||||||||
| Features | | |||||||||
| Other Features | ||||||||||
| Accelerometer Proximity sensor Touch sensitive controls Digital compass | ||||||||||
0 comments:
Post a Comment