
Dell Thunder Specs
| General | ||||||||||
| Network | GSM (850/900/1800/1900), UMTS (2100/1900/850) | |||||||||
| Antenna | Internal | |||||||||
| Battery Type | Li - Ion(1400 mAh) | |||||||||
| Stand-by time | 230 hrs | |||||||||
| Talk time | 5 hrs 20 min | |||||||||
| Music Playback time | ||||||||||
| Vibration | Yes | |||||||||
| Handsfree | Yes | |||||||||
| Push Talk | ||||||||||
| Flight Mode | Yes | |||||||||
| Dimension(width,height,thickness) | ||||||||||
| Weight | ||||||||||
| Predicitve Text Input | Yes | |||||||||
| Keyboard | Swype based touchscreen QWERTY keyboard | |||||||||
| Available Color | Black | |||||||||
| Processor | ||||||||||
| Type | Qualcomm Snapdragon QSD8250 | |||||||||
| Speed | 1 GHz | |||||||||
| Display / Screen | ||||||||||
| Screen Dimension | 4.10 " | |||||||||
| Screen Resolution | 480 x 800 pixels | |||||||||
| Color Screen | Yes | |||||||||
| Color | ||||||||||
| Touch Screen | Yes | |||||||||
| Memory | ||||||||||
| Phone Internal Memory | | |||||||||
| External Memory | microSD | |||||||||
| RAM | 512 MB | |||||||||
| ROM | ||||||||||
| Entertainment | ||||||||||
| Polyphonic | Yes | |||||||||
| Music Player | Yes | |||||||||
| Music Features | ||||||||||
| Video Support | MP4/H.263/H.264/WMV9 | |||||||||
| Headphone connector | 3.5mm | |||||||||
| Radio | Stereo FM radio with RDS | |||||||||
| TV Receiver | Null | |||||||||
| TV Out | ||||||||||
| Audio Support | MP3, AAC, AAC+, eAAC+, WMA, WAV, MIDI | |||||||||
| Voice Record | Yes | |||||||||
| Connectivity | ||||||||||
| WLAN | 802.11b/g | |||||||||
| Bluetooth | 3.0 Handsfree (HFP)/Advanced Audio Distribution (A2DP)/Video Distribution (VDP)/Audio/Visual Remote Control Profile (AVRCP) | |||||||||
| USB | micro USB 2.0, Mass storage device, charging | |||||||||
| Sync | Yes | |||||||||
| Infrared | No | |||||||||
| 3G | Yes | |||||||||
| HSDPA | 7.2 Mb/s | |||||||||
| HSUPA | 5.76 Mb/s | |||||||||
| GPRS | Yes, 32 – 48 kbps | |||||||||
| GPRS Slot | 4+1/3+2 slots | |||||||||
| GPRS Class | 10 | |||||||||
| EDGE | Yes, Class 10, 236.8 kbps | |||||||||
| HSCSD | Yes | |||||||||
| Camera | ||||||||||
| Lens Type | CMOS | |||||||||
| Digital Zoom | Yes | |||||||||
| Optical Zoom | 1 x | |||||||||
| Max Resolution | 8 MP (3264×2448 pixels) | |||||||||
| Flash | LED | |||||||||
| Night Mode | Yes | |||||||||
| Photo Format | ||||||||||
| Video | Yes | |||||||||
| Video Resolution | | |||||||||
| Video Format | ||||||||||
| Extra Features | Autofocus, Geo-tagging, face detection | |||||||||
| Secondary Camera | ||||||||||
| Software | ||||||||||
| OS | Android 2.1 | |||||||||
| Java | Yes | |||||||||
| OTA Software Update | Yes | |||||||||
| PIM | Calendar, Alarm, Calculator | |||||||||
| Application | Document Viewer Google Search, Maps, Gmail YouTube, Google Talk, Picasa integration Social networking integration Built in web video Hulu app | |||||||||
| Theme | ||||||||||
| User Profile | Yes | |||||||||
| Messaging | ||||||||||
| SMS | Yes | |||||||||
| MMS | Yes | |||||||||
| EMS | No | |||||||||
| E-mail | IMAP/POP3/SMTP/Microsoft Exchange/Push e-mail | |||||||||
| IM (Instant Messaging) | Google Talk | |||||||||
| Others Features | ||||||||||
| Internet | ||||||||||
| Browser | Yes | |||||||||
| Wap | 2.0 | |||||||||
| HTML Browser | Yes | |||||||||
| xHTML Browser | Yes | |||||||||
| Others Support | Streaming, Flash 10.1 | |||||||||
| Navigation | ||||||||||
| GPS receiver | A-GPS | |||||||||
| Maps | Yes | |||||||||
| Phonebook | ||||||||||
| Capacity | Depends on system memory | |||||||||
| Features | Ring ID, Picture ID, Search by both first and last name, Multiple numbers per contact, Caller groups | |||||||||
| Other Features | ||||||||||
| Proximity Sensor Silent Mode Compass Accelerometer Voice memo/dial Integrated with Dell “Stage” UI | ||||||||||
0 comments:
Post a Comment