
Nokia X6 Specs
| General | ||||||||||
| Network | GSM (850/900/1800/1900), UMTS (2100/1900/900) | |||||||||
| Antenna | Internal | |||||||||
| Battery Type | Li-Ion(1320 mAh) | |||||||||
| Stand-by time | 420 hours | |||||||||
| Talk time | 11.50 hours | |||||||||
| Music Playback | 35.00 hours | |||||||||
| Vibration | Yes | |||||||||
| Handsfree | Yes | |||||||||
| Push Talk | No | |||||||||
| Flight Mode | Yes | |||||||||
| Dimension(width,height,thickness) | 51, 111, 13.8 mm | |||||||||
| Weight | 122 g | |||||||||
| Predicitve Text Input | T9 | |||||||||
| Keyboard | ||||||||||
| Available Color | White/Blue, Black/Red | |||||||||
| Processor | ||||||||||
| Type | ARM 11 | |||||||||
| Speed | 434 MHz | |||||||||
| Display / Screen | ||||||||||
| Screen Dimension | 3.20" TFT | |||||||||
| Screen Resolution | 360 x 640 pixels | |||||||||
| Color Screen | Yes | |||||||||
| Color | 16 777 216 | |||||||||
| Touch Screen | Capacitive | |||||||||
| Memory | ||||||||||
| Phone Internal Memory | 32 GB | |||||||||
| External Memory | No | |||||||||
| RAM | 128 MB | |||||||||
| ROM | 512 MB | |||||||||
| Entertainment | ||||||||||
| Polyphonic | Yes | |||||||||
| Music Player | Yes | |||||||||
| Music Features | Nokia Ovi Player, Nokia Music Store support, Nokia Podcasting support | |||||||||
| Video Support | MPEG4-SP playback 30 fps VGA, MPEG4-AVC playback 30 fps QVGA, WMV9 playback 30 fps QVGA, MPEG4-SP playback 30 fps nHD | |||||||||
| Headphone connector | 3.5mm | |||||||||
| Radio | Stereo FM radio with RDS | |||||||||
| TV Receiver | No | |||||||||
| TV Out | Yes, 3.5mm | |||||||||
| Audio Support | mp3, SPMidi, AAC, AAC+, eAAC+, WMA | |||||||||
| Voice Record | Yes | |||||||||
| Connectivity | ||||||||||
| WLAN | 802.11 b/g | |||||||||
| Bluetooth | 2.0 with EDR Headset (HSP)/Handsfree (HFP)/Dial-up networking (DUN)/Generic Object Exchange (GOEP)/File Transfer (FTP)/Object Push (OPP)/Generic Access (GAP)/Serial Port (SPP)/Service Discovery Protocol (SDP)/Advanced Audio Distribution (A2DP)/Basic Imaging (BIP)/Audio/Visual Remote Control Profile (AVRCP)/SIM Access (SAP)/Phone Book Access (PBAP) | |||||||||
| USB | micro USB 2.0 | |||||||||
| Sync | Yes | |||||||||
| Infrared | No | |||||||||
| 3G | Yes | |||||||||
| HSDPA | 3.6 Mb/s | |||||||||
| HSUPA | No | |||||||||
| GPRS | Yes | |||||||||
| GPRS Slot | 4+1/3+2 | |||||||||
| GPRS Class | 32 | |||||||||
| EDGE | Yes | |||||||||
| HSCSD | Yes | |||||||||
| Camera | ||||||||||
| Lens Type | Carl Zeiss | |||||||||
| Digital Zoom | Yes | |||||||||
| Optical Zoom | No | |||||||||
| Max Resolution | 5 MP | |||||||||
| Flash | Dual LED | |||||||||
| Night Mode | Yes | |||||||||
| Photo Format | JPEG/EXIF | |||||||||
| Video | Yes | |||||||||
| Video Resolution | 640x480 (VGA)30 fps | |||||||||
| Video Format | MP4, 3GP | |||||||||
| Extra Features | Auto focus, White balance, Effects, Self-timer, Scenes, geo-tagging | |||||||||
| Secondary Camera | 320 x 240 pixel, Video Call | |||||||||
| Software | ||||||||||
| OS | Symbian S60 5th Edition version 9.4 | |||||||||
| Java | Midp 2.1 CLDC 1.1 JSR-75, JSR-82, JSR-118, JSR-135, JSR-139, JSR-172, JSR-177, JSR-179, JSR-184, JSR-205, JSR-226, JSR-234, JSR-248, JSR-256, IAP Info API, eSWT UI API 1.0.3, Nokia UI API 1.2 | |||||||||
| OTA Software Update | ||||||||||
| PIM |
| |||||||||
| Application |
| |||||||||
| Theme | Yes | |||||||||
| User Profile | Yes | |||||||||
| Messaging | ||||||||||
| SMS | Yes | |||||||||
| MMS | Yes | |||||||||
| EMS | Yes | |||||||||
| E-mail | IMAP/POP3/SMTP/Microsoft Exchange | |||||||||
| IM (Instant Messaging) | Yes | |||||||||
| Others Features | Nokia Mobile Search, TCP/IP | |||||||||
| Internet | ||||||||||
| Browser | S60 OSS Browser | |||||||||
| Wap | 2.0 | |||||||||
| HTML Browser | Yes | |||||||||
| xHTML Browser | Yes | |||||||||
| Others Support | JavaScript, WML, Streaming | |||||||||
| Navigation | ||||||||||
| GPS receiver | A-GPS | |||||||||
| Maps | Ovi Maps 3.0 | |||||||||
| Phonebook | ||||||||||
| Capacity | Depends on system memory | |||||||||
| Features | Ring ID, Picture ID, Multiple numbers per contact, Caller groups | |||||||||
| Other Features | ||||||||||
| Silent Mode | ||||||||||
0 comments:
Post a Comment