LG Panther Specs| General | ||||||||||
| Network | CDMA (1900/800), GSM (850/900/1800/1900), UMTS (2100/900), EV-DO rev.A | |||||||||
| Antenna | Internal | |||||||||
| Battery Type | Li - Ion (1400 mAh) | |||||||||
| Stand-by time | 288 hours | |||||||||
| Talk time | 7.50 hours | |||||||||
| Music Playback | 30.00 hours | |||||||||
| Vibration | Yes | |||||||||
| Handsfree | Yes | |||||||||
| Push to Talk | No | |||||||||
| Flight Mode | Yes | |||||||||
| Dimension(width,height,thickness) | 57.5, 115, 11.2 mm | |||||||||
| Weight | ||||||||||
| Predicitve Text Input | T9 | |||||||||
| Keyboard | Slide-out QWERTY-type keyboard | |||||||||
| Available Color | Black | |||||||||
| Processor | ||||||||||
| Type | Qualcomm Snapdragon QSD8250 | |||||||||
| Speed | 1300 MHz | |||||||||
| Display / Screen | ||||||||||
| Screen Dimension | 3.80" | |||||||||
| Screen Resolution | 720 x 1280 pixels | |||||||||
| Color Screen | Yes | |||||||||
| Color | ||||||||||
| Touch Screen | Capacitive | |||||||||
| Type | AMOLED, Multi touch | |||||||||
| Memory | ||||||||||
| External Memory | microSD up to 32 GB | |||||||||
| RAM | 1024 MB | |||||||||
| ROM | 1024 MB | |||||||||
| Entertainment | ||||||||||
| Polyphonic | Yes | |||||||||
| Music Player | Yes | |||||||||
| Music Features | ||||||||||
| Video Support | MPEG4, H.264, WMV | |||||||||
| Headphone connector | 3.5 mm | |||||||||
| Radio | Yes | |||||||||
| TV Receiver | Null | |||||||||
| TV Out | ||||||||||
| Audio Support | MP3, AAC, WMA | |||||||||
| Voice Record | Yes | |||||||||
| Connectivity | ||||||||||
| WLAN | Yes | |||||||||
| Bluetooth | 2.0 | |||||||||
| USB | Yes | |||||||||
| Sync | Computer, OTA | |||||||||
| Infrared | No | |||||||||
| 3G | Yes | |||||||||
| HSDPA | Yes | |||||||||
| HSUPA | Yes | |||||||||
| GPRS | Yes, 32 - 48 kb/s | |||||||||
| GPRS Slot | 4+1/3+2 slots | |||||||||
| GPRS Class | Class 10 | |||||||||
| EDGE | Class 10, 236.8 kb/s | |||||||||
| HSCSD | No (support CSD) | |||||||||
| Camera | ||||||||||
| Lens Type | CMOS | |||||||||
| Digital Zoom | Yes | |||||||||
| Optical Zoom | No | |||||||||
| Max Resolution | 5 MP (2560 x 1920 pixels) | |||||||||
| Flash | LED | |||||||||
| Night Mode | No | |||||||||
| Photo Format | JPG | |||||||||
| Video | 3GP, MPEG4 | |||||||||
| Video Resolution | 1280x720 (720p HD)30 fps | |||||||||
| Video Format | 3GP, MPEG4 | |||||||||
| Extra Features | Autofocus, Face and smile detection | |||||||||
| Secondary Camera | Yes, 0.3 MP | |||||||||
| Software | ||||||||||
| OS | Windows Phone 7 Series | |||||||||
| Java | MIDP 2.0 | |||||||||
| OTA Software Update | ||||||||||
| PIM | Calendar, Alarm, To-do, Calculator, Voice memo | |||||||||
| Application | Document Viewer | |||||||||
| Theme | ||||||||||
| User Profile | Yes | |||||||||
| Messaging | ||||||||||
| SMS | Yes | |||||||||
| MMS | Yes | |||||||||
| EMS | No | |||||||||
| E-mail | Yes | |||||||||
| IM (Instant Messaging) | Yes | |||||||||
| Others Features | Push Email | |||||||||
| Internet | ||||||||||
| Browser | Yes | |||||||||
| Wap | 2.0 | |||||||||
| HTML Browser | Yes | |||||||||
| xHTML Browser | Yes | |||||||||
| Others Support | ||||||||||
| Navigation | ||||||||||
| GPS receiver | A-GPS, QuickGPS, Geotagging | |||||||||
| Maps | Yes | |||||||||
| Phonebook | ||||||||||
| Capacity | Depends on system memory | |||||||||
| Features | Ring ID, Picture ID, Search by both first and last name, Multiple numbers per contact, Caller groups | |||||||||
| Other Features | ||||||||||
| Silent Mode Accelerometer Proximity sensor | ||||||||||
0 comments:
Post a Comment